# This file was created Tue Feb  2 23:45:04 2021
# Created by:
#                       :-) GROMACS - gmx wham, 2019.6 (-:
# 
# Executable:   /usr/bin/gmx
# Data prefix:  /usr
# Working dir:  /home/victoal/AZOTMA_PMF/P15_singleMol/profile_files
# Command line:
#   gmx wham -unit kJ -nBootstrap 100 -bins 200 -b 100 -bs-method b-hist -bsres bsResult.xvg -bsprof bsProfs.xvg -if pullf_files.dat -it tpr_files.dat -o profile.xvg -zprof0 4.5
# gmx wham is part of G R O M A C S:
#
# Glycine aRginine prOline Methionine Alanine Cystine Serine
#
@    title "Umbrella potential"
@    xaxis  label "\xx\f{} (nm)"
@    yaxis  label "E (kJ mol\S-1\N)"
@TYPE xy
1.156074e-01	-5.259293e+00
1.394133e-01	-6.778139e+00
1.632192e-01	-8.750390e+00
1.870251e-01	-1.135147e+01
2.108310e-01	-1.358624e+01
2.346369e-01	-1.534627e+01
2.584427e-01	-1.708010e+01
2.822486e-01	-1.858075e+01
3.060545e-01	-1.995793e+01
3.298604e-01	-2.139072e+01
3.536663e-01	-2.266598e+01
3.774722e-01	-2.383723e+01
4.012781e-01	-2.453220e+01
4.250840e-01	-2.502871e+01
4.488899e-01	-2.544715e+01
4.726958e-01	-2.571066e+01
4.965017e-01	-2.613857e+01
5.203076e-01	-2.690729e+01
5.441135e-01	-2.765710e+01
5.679194e-01	-2.847106e+01
5.917253e-01	-2.892231e+01
6.155312e-01	-2.927906e+01
6.393371e-01	-2.949851e+01
6.631430e-01	-2.972700e+01
6.869489e-01	-2.981156e+01
7.107547e-01	-2.975783e+01
7.345606e-01	-2.961951e+01
7.583665e-01	-2.935008e+01
7.821724e-01	-2.920607e+01
8.059783e-01	-2.907402e+01
8.297842e-01	-2.890688e+01
8.535901e-01	-2.880449e+01
8.773960e-01	-2.885583e+01
9.012019e-01	-2.908214e+01
9.250078e-01	-2.939338e+01
9.488137e-01	-2.959201e+01
9.726196e-01	-2.952102e+01
9.964255e-01	-2.926432e+01
1.020231e+00	-2.891461e+01
1.044037e+00	-2.879034e+01
1.067843e+00	-2.883081e+01
1.091649e+00	-2.891906e+01
1.115455e+00	-2.882223e+01
1.139261e+00	-2.865345e+01
1.163067e+00	-2.836746e+01
1.186873e+00	-2.782101e+01
1.210679e+00	-2.745863e+01
1.234484e+00	-2.691600e+01
1.258290e+00	-2.631989e+01
1.282096e+00	-2.572283e+01
1.305902e+00	-2.512990e+01
1.329708e+00	-2.447243e+01
1.353514e+00	-2.399221e+01
1.377320e+00	-2.350155e+01
1.401126e+00	-2.331058e+01
1.424932e+00	-2.278384e+01
1.448737e+00	-2.204128e+01
1.472543e+00	-2.126341e+01
1.496349e+00	-2.043946e+01
1.520155e+00	-1.968503e+01
1.543961e+00	-1.893918e+01
1.567767e+00	-1.821247e+01
1.591573e+00	-1.760023e+01
1.615379e+00	-1.675864e+01
1.639185e+00	-1.597769e+01
1.662991e+00	-1.520714e+01
1.686796e+00	-1.439657e+01
1.710602e+00	-1.356181e+01
1.734408e+00	-1.279524e+01
1.758214e+00	-1.190347e+01
1.782020e+00	-1.099675e+01
1.805826e+00	-1.039075e+01
1.829632e+00	-9.776715e+00
1.853438e+00	-8.918578e+00
1.877244e+00	-8.272464e+00
1.901049e+00	-7.691969e+00
1.924855e+00	-7.061778e+00
1.948661e+00	-6.489841e+00
1.972467e+00	-5.822456e+00
1.996273e+00	-5.322334e+00
2.020079e+00	-4.634785e+00
2.043885e+00	-3.966453e+00
2.067691e+00	-1.131300e+00
2.091497e+00	-1.317310e+00
2.115303e+00	-1.396685e+00
2.139108e+00	-5.744762e-01
2.162914e+00	2.613836e-01
2.186720e+00	7.757562e-01
2.210526e+00	1.307113e+00
2.234332e+00	1.916385e+00
2.258138e+00	2.435108e+00
2.281944e+00	2.845315e+00
2.305750e+00	3.171924e+00
2.329556e+00	3.526783e+00
2.353361e+00	3.925691e+00
2.377167e+00	4.110398e+00
2.400973e+00	4.425324e+00
2.424779e+00	4.577129e+00
2.448585e+00	4.687661e+00
2.472391e+00	4.786937e+00
2.496197e+00	4.884170e+00
2.520003e+00	4.759163e+00
2.543809e+00	4.644147e+00
2.567615e+00	4.348907e+00
2.591420e+00	4.512896e+00
2.615226e+00	4.477854e+00
2.639032e+00	4.440239e+00
2.662838e+00	4.264233e+00
2.686644e+00	4.097493e+00
2.710450e+00	4.074990e+00
2.734256e+00	3.863113e+00
2.758062e+00	3.769228e+00
2.781868e+00	3.534474e+00
2.805673e+00	3.495166e+00
2.829479e+00	3.510445e+00
2.853285e+00	3.423046e+00
2.877091e+00	3.429757e+00
2.900897e+00	3.291469e+00
2.924703e+00	3.137209e+00
2.948509e+00	2.988143e+00
2.972315e+00	2.945138e+00
2.996121e+00	3.009963e+00
3.019927e+00	2.894200e+00
3.043732e+00	2.808432e+00
3.067538e+00	2.657588e+00
3.091344e+00	2.612536e+00
3.115150e+00	2.540131e+00
3.138956e+00	2.505178e+00
3.162762e+00	2.329652e+00
3.186568e+00	2.204826e+00
3.210374e+00	2.369018e+00
3.234180e+00	2.461238e+00
3.257985e+00	2.277218e+00
3.281791e+00	2.233958e+00
3.305597e+00	2.087428e+00
3.329403e+00	2.028714e+00
3.353209e+00	1.906903e+00
3.377015e+00	1.921287e+00
3.400821e+00	1.786362e+00
3.424627e+00	1.720703e+00
3.448433e+00	1.728043e+00
3.472239e+00	1.681605e+00
3.496044e+00	1.711097e+00
3.519850e+00	1.576511e+00
3.543656e+00	1.550536e+00
3.567462e+00	1.589330e+00
3.591268e+00	1.543812e+00
3.615074e+00	1.411309e+00
3.638880e+00	1.381158e+00
3.662686e+00	1.380252e+00
3.686492e+00	1.376883e+00
3.710298e+00	1.299318e+00
3.734103e+00	1.233965e+00
3.757909e+00	1.162423e+00
3.781715e+00	1.092587e+00
3.805521e+00	9.981401e-01
3.829327e+00	8.812625e-01
3.853133e+00	8.847427e-01
3.876939e+00	9.326244e-01
3.900745e+00	8.783197e-01
3.924551e+00	8.927251e-01
3.948356e+00	8.001882e-01
3.972162e+00	6.282454e-01
3.995968e+00	6.937676e-01
4.019774e+00	6.946604e-01
4.043580e+00	6.629802e-01
4.067386e+00	6.460856e-01
4.091192e+00	6.108842e-01
4.114998e+00	4.230834e-01
4.138804e+00	4.301791e-01
4.162610e+00	5.167401e-01
4.186415e+00	3.725358e-01
4.210221e+00	2.159187e-01
4.234027e+00	2.285453e-01
4.257833e+00	1.948479e-01
4.281639e+00	1.623920e-01
4.305445e+00	5.405659e-02
4.329251e+00	-8.765509e-02
4.353057e+00	-2.195166e-01
4.376863e+00	7.824714e-02
4.400668e+00	4.911109e-02
4.424474e+00	-5.064966e-02
4.448280e+00	3.164399e-02
4.472086e+00	3.782977e-02
4.495892e+00	0.000000e+00
4.519698e+00	4.268697e-02
4.543504e+00	1.507517e-01
4.567310e+00	2.902395e-01
4.591116e+00	2.366400e-01
4.614922e+00	2.589237e-01
4.638727e+00	2.193387e-01
4.662533e+00	1.868635e-01
4.686339e+00	4.511252e-02
4.710145e+00	4.832243e-02
4.733951e+00	-1.796289e-02
4.757757e+00	1.382113e-01
4.781563e+00	2.961739e-01
4.805369e+00	-1.482245e-01
4.829175e+00	-1.179421e+00
4.852980e+00	-1.915456e+00
