%VERSION  VERSION_STAMP = V0001.000  DATE = 05/26/10  10:18:08                  
%FLAG TITLE                                                                     
%FORMAT(20a4)                                                                   
                                                                                
%FLAG POINTERS                                                                  
%FORMAT(10I8)                                                                   
      44      13      12      33      26      52      58      78       0       0
     216       2      33      52      78      23      43      35      20       0
       0       0       0       0       0       0       0       0      43       0
       0
%FLAG ATOM_NAME                                                                 
%FORMAT(20a4)                                                                   
MG  O1G PG  O2G O3G O3B PB  O1B O2B O3A PA  O1A O2A O5* C5* H50 H51 C4* H40 O4* 
C1* H10 N9  C8  H80 N7  C5  C6  N6  H60 H61 N1  C2  H2  N3  C4  C3* H30 O3* H3' 
C2* H20 O2* H2' 
%FLAG CHARGE                                                                    
%FORMAT(5E16.8)                                                                 
  3.64446000E+01 -1.73585630E+01  2.30512095E+01 -1.73585630E+01 -1.73585630E+01
 -9.69790806E+00  2.52415300E+01 -1.62069136E+01 -1.62069136E+01 -1.03666665E+01
  2.28361864E+01 -1.60338018E+01 -1.60338018E+01 -1.09096910E+01  1.01680434E+00
  1.23729417E+00  1.23729417E+00  1.94067495E+00  2.13929802E+00 -6.46527204E+00
  7.17958620E-01  3.65721561E+00 -4.57379730E-01  3.65539338E+00  2.82992319E+00
 -1.10664028E+01  9.38448450E-01  1.27720101E+01 -1.64346924E+01  7.49847645E+00
  7.49847645E+00 -1.38762815E+01  1.07056013E+01  8.61914790E-01 -1.27501433E+01
  5.56326819E+00  3.68454906E+00  1.12067145E+00 -1.19192064E+01  7.97407848E+00
  1.22089410E+00  1.77120756E+00 -1.11866700E+01  7.62785478E+00
%FLAG MASS                                                                      
%FORMAT(5E16.8)                                                                 
  2.43050000E+01  1.60000000E+01  3.09700000E+01  1.60000000E+01  1.60000000E+01
  1.60000000E+01  3.09700000E+01  1.60000000E+01  1.60000000E+01  1.60000000E+01
  3.09700000E+01  1.60000000E+01  1.60000000E+01  1.60000000E+01  1.20100000E+01
  1.00800000E+00  1.00800000E+00  1.20100000E+01  1.00800000E+00  1.60000000E+01
  1.20100000E+01  1.00800000E+00  1.40100000E+01  1.20100000E+01  1.00800000E+00
  1.40100000E+01  1.20100000E+01  1.20100000E+01  1.40100000E+01  1.00800000E+00
  1.00800000E+00  1.40100000E+01  1.20100000E+01  1.00800000E+00  1.40100000E+01
  1.20100000E+01  1.20100000E+01  1.00800000E+00  1.60000000E+01  1.00800000E+00
  1.20100000E+01  1.00800000E+00  1.60000000E+01  1.00800000E+00
%FLAG ATOM_TYPE_INDEX                                                           
%FORMAT(10I8)                                                                   
       1       2       3       2       2       4       3       2       2       4
       3       2       2       4       5       6       6       5       6       4
       5       7       8       9      10       8       9       9       8      11
      11       8       9      10       8       9       5       6      12      13
       5       6      12      13
%FLAG NUMBER_EXCLUDED_ATOMS                                                     
%FORMAT(10I8)                                                                   
       1       5       7       3       2       5       7       3       2       5
       7       3       2       7      10       5       4      12       6      11
      15       7      12       7       3       6       8       8       5       2
       1       4       3       2       1       1       7       5       4       1
       3       2       1       1
%FLAG NONBONDED_PARM_INDEX                                                      
%FORMAT(10I8)                                                                   
       1       2       4       7      11      16      22      29      37      46
      56      67      79       2       3       5       8      12      17      23
      30      38      47      57      68      80       4       5       6       9
      13      18      24      31      39      48      58      69      81       7
       8       9      10      14      19      25      32      40      49      59
      70      82      11      12      13      14      15      20      26      33
      41      50      60      71      83      16      17      18      19      20
      21      27      34      42      51      61      72      84      22      23
      24      25      26      27      28      35      43      52      62      73
      85      29      30      31      32      33      34      35      36      44
      53      63      74      86      37      38      39      40      41      42
      43      44      45      54      64      75      87      46      47      48
      49      50      51      52      53      54      55      65      76      88
      56      57      58      59      60      61      62      63      64      65
      66      77      89      67      68      69      70      71      72      73
      74      75      76      77      78      90      79      80      81      82
      83      84      85      86      87      88      89      90      91
%FLAG RESIDUE_LABEL                                                             
%FORMAT(20a4)                                                                   
MG2 ATP 
%FLAG RESIDUE_POINTER                                                           
%FORMAT(10I8)                                                                   
       1       2
%FLAG BOND_FORCE_CONSTANT                                                       
%FORMAT(5E16.8)                                                                 
  5.53000000E+02  3.40000000E+02  3.20000000E+02  3.10000000E+02  4.61000000E+02
  3.67000000E+02  5.02000000E+02  4.34000000E+02  4.81000000E+02  4.83000000E+02
  4.69000000E+02  5.20000000E+02  4.14000000E+02  3.67000000E+02  5.29000000E+02
  4.40000000E+02  4.36000000E+02  3.40000000E+02  3.37000000E+02  3.20000000E+02
  5.25000000E+02  2.30000000E+02  5.25000000E+02
%FLAG BOND_EQUIL_VALUE                                                          
%FORMAT(5E16.8)                                                                 
  9.60000000E-01  1.09000000E+00  1.41000000E+00  1.52600000E+00  1.35400000E+00
  1.08000000E+00  1.32400000E+00  1.01000000E+00  1.34000000E+00  1.33900000E+00
  1.40400000E+00  1.37000000E+00  1.39100000E+00  1.08000000E+00  1.30400000E+00
  1.37100000E+00  1.37400000E+00  1.09000000E+00  1.47500000E+00  1.41000000E+00
  1.48000000E+00  1.61000000E+00  1.48000000E+00
%FLAG ANGLE_FORCE_CONSTANT                                                      
%FORMAT(5E16.8)                                                                 
  5.00000000E+01  5.50000000E+01  5.00000000E+01  5.00000000E+01  5.00000000E+01
  7.00000000E+01  7.00000000E+01  3.50000000E+01  7.00000000E+01  6.30000000E+01
  5.00000000E+01  7.00000000E+01  7.00000000E+01  7.00000000E+01  7.00000000E+01
  7.00000000E+01  7.00000000E+01  5.00000000E+01  7.00000000E+01  7.00000000E+01
  5.00000000E+01  5.00000000E+01  7.00000000E+01  7.00000000E+01  7.00000000E+01
  5.00000000E+01  5.00000000E+01  7.00000000E+01  7.00000000E+01  4.00000000E+01
  5.00000000E+01  5.00000000E+01  5.00000000E+01  5.00000000E+01  6.00000000E+01
  3.50000000E+01  1.00000000E+02  1.40000000E+02  1.00000000E+02  4.50000000E+01
  1.26850000E+01  1.00000000E+02  1.40000000E+02
%FLAG ANGLE_EQUIL_VALUE                                                         
%FORMAT(5E16.8)                                                                 
  1.91113635E+00  1.89368305E+00  1.91113635E+00  1.91113635E+00  2.01498349E+00
  1.93731630E+00  2.25322103E+00  2.09439600E+00  2.08217869E+00  2.04727209E+00
  2.09439600E+00  2.06996138E+00  2.15548255E+00  2.04727209E+00  2.22878641E+00
  2.31081692E+00  1.92684432E+00  2.14762857E+00  1.83957782E+00  1.81165254E+00
  1.91113635E+00  2.14762857E+00  1.98793087E+00  2.20260646E+00  1.85354046E+00
  1.91113635E+00  1.91113635E+00  2.24798504E+00  2.19562514E+00  1.91113635E+00
  1.91113635E+00  1.91113635E+00  1.91113635E+00  1.91113635E+00  1.91113635E+00
  1.91113635E+00  1.88897066E+00  2.09265067E+00  2.10312265E+00  1.79070858E+00
  2.61799500E+00  1.88897066E+00  2.09265067E+00
%FLAG DIHEDRAL_FORCE_CONSTANT                                                   
%FORMAT(5E16.8)                                                                 
  1.66666667E-01  2.50000000E-01  1.60000000E-01  0.00000000E+00  1.17500000E+00
  1.44000000E-01  1.55555556E-01  0.00000000E+00  6.80000000E+00  3.50000000E+00
  2.40000000E+00  4.80000000E+00  5.45000000E+00  4.15000000E+00  1.70000000E+00
  1.00000000E+01  1.65000000E+00  2.55000000E+00  1.00000000E-01  3.83000000E-01
  2.50000000E+00  3.83333333E-01  6.50000000E-01  2.00000000E-01  2.50000000E-01
  1.80000000E-01 -4.06000000E-01  5.89500000E-01  3.50000000E-02 -1.56000000E+00
 -3.54500000E-01  8.97000000E-01 -8.50000000E-02  1.10000000E+00  1.00000000E+00
%FLAG DIHEDRAL_PERIODICITY                                                      
%FORMAT(5E16.8)                                                                 
  3.00000000E+00  1.00000000E+00  3.00000000E+00  3.00000000E+00  2.00000000E+00
  3.00000000E+00  3.00000000E+00  2.00000000E+00  2.00000000E+00  2.00000000E+00
  2.00000000E+00  2.00000000E+00  2.00000000E+00  2.00000000E+00  2.00000000E+00
  2.00000000E+00  2.00000000E+00  2.00000000E+00  2.00000000E+00  3.00000000E+00
  1.00000000E+00  3.00000000E+00  2.00000000E+00  1.00000000E+00  2.00000000E+00
  3.00000000E+00  2.00000000E+00  3.00000000E+00  3.00000000E+00  1.00000000E+00
  2.00000000E+00  1.00000000E+00  3.00000000E+00  2.00000000E+00  2.00000000E+00
%FLAG DIHEDRAL_PHASE                                                            
%FORMAT(5E16.8)                                                                 
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  3.14159400E+00  3.14159400E+00
  3.14159400E+00  3.14159400E+00  3.14159400E+00  3.14159400E+00  3.14159400E+00
  3.14159400E+00  3.14159400E+00  3.14159400E+00  3.14159400E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  3.14159400E+00  3.14159400E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  3.14159400E+00  3.14159400E+00
%FLAG SOLTY                                                                     
%FORMAT(5E16.8)                                                                 
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
%FLAG LENNARD_JONES_ACOEF                                                       
%FORMAT(5E16.8)                                                                 
  2.25261100E+02  2.06546724E+04  3.79876399E+05  1.45149084E+05  1.64263766E+06
  6.02589390E+06  2.07349156E+04  3.70622491E+05  1.58759528E+06  3.61397723E+05
  4.70836952E+04  6.47841731E+05  2.54188684E+06  6.28541240E+05  1.04308023E+06
  1.36241726E+03  3.69471530E+04  1.81087383E+05  3.63097246E+04  6.78771368E+04
  3.25969625E+03  7.75436519E+02  2.47595516E+04  1.27716552E+05  2.44050579E+04
  4.68930885E+04  2.09814978E+03  1.32801250E+03  4.01708688E+04  6.06829342E+05
  2.45746558E+06  5.89818288E+05  9.95480466E+05  6.20665997E+04  4.24594555E+04
  9.44293233E+05  4.17456381E+04  5.74393458E+05  2.25370349E+06  5.57281136E+05
  9.24822270E+05  6.01816484E+04  4.15766412E+04  8.82619071E+05  8.19971662E+05
  1.14030959E+03  3.23283631E+04  1.60682053E+05  3.17965283E+04  5.98885646E+04
  2.82099197E+03  1.80748014E+03  5.46147253E+04  5.30987710E+04  2.43828624E+03
  6.30529245E+00  1.02595236E+03  8.41065839E+03  1.03954408E+03  2.56678134E+03
  5.94667300E+01  3.20009193E+01  2.12601181E+03  2.27577561E+03  4.90239937E+01
  1.39982777E-01  2.76004141E+04  4.71003287E+05  1.98683736E+06  4.58874091E+05
  7.91544157E+05  4.66922514E+04  3.15360051E+04  7.44975864E+05  7.01803794E+05
  4.09427581E+04  1.40467023E+03  5.81803229E+05  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00
%FLAG LENNARD_JONES_BCOEF                                                       
%FORMAT(5E16.8)                                                                 
  2.83930348E+01  1.89240172E+02  5.64885984E+02  4.95580265E+02  1.16041466E+03
  2.19561270E+03  1.79850944E+02  5.29252520E+02  1.08210555E+03  4.95732238E+02
  2.42738663E+02  6.26720080E+02  1.22636552E+03  5.85549272E+02  6.75612247E+02
  2.54143693E+01  9.21192136E+01  2.01468199E+02  8.66220817E+01  1.06076943E+02
  1.43076527E+01  1.91733232E+01  7.54103785E+01  1.69194406E+02  7.10161395E+01
  8.81685417E+01  1.14788417E+01  9.13231543E+00  2.50332477E+02  6.77220874E+02
  1.34630496E+03  6.33305958E+02  7.36907417E+02  1.13252061E+02  9.36708259E+01
  8.01323529E+02  2.15218460E+02  5.55666448E+02  1.08732781E+03  5.19163331E+02
  5.99015525E+02  9.40505980E+01  7.81725398E+01  6.53361429E+02  5.31102864E+02
  2.29870668E+01  8.51921330E+01  1.87626421E+02  8.01410250E+01  9.85097219E+01
  1.31591746E+01  1.05333009E+01  1.05031585E+02  8.73413012E+01  1.20953369E+01
  1.72892791E+00  1.53505284E+01  4.34187588E+01  1.46567808E+01  2.06278363E+01
  1.93248820E+00  1.41762397E+00  2.09604198E+01  1.82891803E+01  1.73473071E+00
  9.37598976E-02  2.18861105E+02  6.29300710E+02  1.27682121E+03  5.89183300E+02
  6.93079947E+02  1.03606917E+02  8.51470647E+01  7.50714425E+02  6.14502845E+02
  9.59185913E+01  1.79702257E+01  6.99746810E+02  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00  0.00000000E+00
  0.00000000E+00
%FLAG BONDS_INC_HYDROGEN                                                        
%FORMAT(10I8)                                                                   
     126     129       1     120     123       2     114     117       1     108
     111       2      96      99       6      84      87       8      84      90
       8      69      72      14      60      63      18      51      54       2
      42      45       2      42      48       2
%FLAG BONDS_WITHOUT_HYDROGEN                                                    
%FORMAT(10I8)                                                                   
     120     126       3     108     114       3     108     120       4     102
     105       5      96     102       7      93      96       7      81      84
       9      81      93      10      78      81      11      78     105      12
      75      78      13      69      75      15      66      69      16      66
     105      17      60      66      19      60     120       4      57      60
      20      51      57      20      51     108       4      42      51       4
      39      42      20      30      33      21      30      36      21      30
      39      22      27      30      22      18      21      21      18      24
      21      18      27      22      15      18      22       6       9      23
       6      12      23       6      15      22       3       6      23
%FLAG ANGLES_INC_HYDROGEN                                                       
%FORMAT(10I8)                                                                   
     123     120     126       1     120     126     129       2     111     108
     114       1     111     108     120       4     108     114     117       2
     108     120     123       4      99      96     102       5      93      96
      99       5      87      84      90       8      81      84      87      11
      81      84      90      11      72      69      75      18      66      69
      72      22      63      60      66      26      63      60     120      27
      60     120     123       4      57      60      63      32      54      51
      57      34      54      51     108       4      51     108     111       4
      48      42      51       4      45      42      48      36      45      42
      51       4      42      51      54       4      39      42      45      34
      39      42      48      34
%FLAG ANGLES_WITHOUT_HYDROGEN                                                   
%FORMAT(10I8)                                                                   
     114     108     120       3     108     120     126       3      96     102
     105       6      93      96     102       7      84      81      93       9
      81      78     105      10      81      93      96      12      78      81
      84      13      78      81      93      14      78     105     102      15
      75      78      81      16      75      78     105      17      69      66
     105      19      69      75      78      20      66      60     120      21
      66      69      75      23      66     105     102      24      66     105
      78      25      60      66      69      28      60      66     105      29
      60     120     108      30      60     120     126       3      57      51
     108      31      57      60      66      33      57      60     120      31
      51      57      60      35      51     108     114       3      51     108
     120      30      42      51      57      31      42      51     108      30
      39      42      51      31      36      30      39      37      33      30
      36      38      33      30      39      37      30      39      42      39
      27      30      33      37      27      30      36      37      27      30
      39      40      24      18      27      37      21      18      24      38
      21      18      27      37      18      27      30      41      15      18
      21      37      15      18      24      37      15      18      27      40
      12       6      15      42       9       6      12      43       9       6
      15      42       6      15      18      41       3       6       9      43
       3       6      12      43       3       6      15      42
%FLAG DIHEDRALS_INC_HYDROGEN                                                    
%FORMAT(10I8)                                                                   
     123     120     126     129       1     117     114     108     120       2
     117     114    -108     120       3     114     108     120     123       2
     114     108    -120     123       4     111     108     114     117       1
     111     108     120     123       7     111     108     120     126       2
     111     108    -120     126       4     108     120     126     129       2
     108     120    -126     129       3      99      96     102     105       9
      90      84      81      93      11      87      84      81      93      11
      81      93      96      99       9      78      81      84      87      11
      78      81      84      90      11      72      69      66     105      15
      72      69      75      78      16      66      60     120     123       7
      63      60      66      69       8      63      60      66     105       8
      63      60     120     108       7      63      60     120     123       7
      63      60     120     126       7      60      66      69      72      15
      60     120     108     111       7      60     120     126     129       2
      60     120    -126     129       3      57      51     108     111       2
      57      51    -108     111       4      57      60     120     123       2
      57      60    -120     123       4      54      51      57      60      22
      54      51     108     111       7      54      51     108     114       2
      54      51    -108     114       4      54      51     108     120       7
      51      57      60      63      22      51     108     114     117       2
      51     108    -114     117       3      51     108     120     123       7
      48      42      51      54       7      48      42      51      57       2
      48      42     -51      57       4      48      42      51     108       7
      45      42      51      54       7      45      42      51      57       2
      45      42     -51      57       4      45      42      51     108       7
      42      51     108     111       7      39      42      51      54       2
      39      42     -51      54       4      30      39      42      45      29
      30      39      42      48      29      93     102     -96     -99      34
      81      87     -84     -90      35      66      75     -69     -72      34
%FLAG DIHEDRALS_WITHOUT_HYDROGEN                                                
%FORMAT(10I8)                                                                   
     114     108     120     126       5     114     108    -120     126       6
     105      66      60     120       8      93      81      78     105      10
      93      96    -102     105       9      84      81      78     105      10
      84      81      93      96      12      81      78     105     102      13
      81      93     -96     102       9      78      81      93      96      12
      78     105    -102      96      14      75      69     -66     105      15
      75      78      81      84      10      75      78      81      93      10
      75      78     105     102      13      69      66      60     120       8
      69      66     105     102      17      69      66    -105      78      17
      69      75      78      81      18      69      75     -78     105      18
      66      60     120     108       7      66      60     120     126       7
      66      69     -75      78      16      66     105     102      96      14
      66     105     -78      75      13      66     105      78      81      13
      60      57     -51     108      19      60      57     -51     108      20
      60      66      69      75      15      60      66     105     102      17
      60      66     105      78      17      60     120     108     114       7
      57      51     108     114       5      57      51    -108     114       6
      57      51    -108     120       7      57      60      66      69      21
      57      60     -66      69       8      57      60      66     105       8
      57      60    -120     108       7      57      60     120     126       5
      57      60    -120     126       6      51      57      60      66      23
      51      57     -60      66      20      51      57     -60     120      19
      51      57     -60     120      20      51     108     120     126       7
      51     108    -120      60      24      51     108    -120      60      25
      51     108    -120      60      26      42      51      57      60      19
      42      51     -57      60      20      42      51     108     114       7
      42      51     108     120      24      42      51    -108     120      25
      42      51    -108     120      26      39      42      51      57       5
      39      42     -51      57       6      39      42      51     108       7
      36      30      39      42      27      36      30     -39      42      28
      33      30      39      42      27      33      30     -39      42      28
      30      39      42      51      22      27      30      39      42      30
      24      18      27      30      31      21      18      27      30      31
      18      27      30      33      31      18      27      30      36      31
      18      27      30      39      32      15      18      27      30      32
      12       6      15      18      33       9       6      15      18      33
       6      15      18      21      31       6      15      18      24      31
       6      15      18      27      32       3       6      15      18      33
      78      84     -81     -93      34     105      69     -66     -60      35
%FLAG EXCLUDED_ATOMS_LIST                                                       
%FORMAT(10I8)                                                                   
       0       3       4       5       6       7       4       5       6       7
       8       9      10       5       6       7       6       7       7       8
       9      10      11       8       9      10      11      12      13      14
       9      10      11      10      11      11      12      13      14      15
      12      13      14      15      16      17      18      13      14      15
      14      15      15      16      17      18      19      20      37      16
      17      18      19      20      21      37      38      39      41      17
      18      19      20      37      18      19      20      37      19      20
      21      22      23      37      38      39      40      41      42      43
      20      21      37      38      39      41      21      22      23      24
      36      37      38      39      41      42      43      22      23      24
      25      26      27      35      36      37      38      39      41      42
      43      44      23      24      36      37      41      42      43      24
      25      26      27      28      33      35      36      37      41      42
      43      25      26      27      28      35      36      41      26      27
      36      27      28      29      32      35      36      28      29      30
      31      32      33      35      36      29      30      31      32      33
      34      35      36      30      31      32      33      36      31      32
      32      33      34      35      36      34      35      36      35      36
      36      41      38      39      40      41      42      43      44      39
      40      41      42      43      40      41      42      43      41      42
      43      44      43      44      44       0
%FLAG HBOND_ACOEF                                                               
%FORMAT(5E16.8)                                                                 

%FLAG HBOND_BCOEF                                                               
%FORMAT(5E16.8)                                                                 

%FLAG HBCUT                                                                     
%FORMAT(5E16.8)                                                                 

%FLAG AMBER_ATOM_TYPE                                                           
%FORMAT(20a4)                                                                   
MG  O3  P   O3  O3  OS  P   O2  O2  OS  P   O2  O2  OS  CT  H1  H1  CT  H1  OS  
CT  H2  N*  CK  H5  NB  CB  CA  N2  H   H   NC  CQ  H5  NC  CB  CT  H1  OH  HO  
CT  H1  OH  HO  
%FLAG TREE_CHAIN_CLASSIFICATION                                                 
%FORMAT(20a4)                                                                   
M   M   M   E   E   M   M   E   E   M   M   E   E   M   M   E   E   M   E   S   
B   E   B   S   E   E   B   B   B   E   E   S   S   E   E   B   M   E   S   E   
M   E   S   E   
%FLAG JOIN_ARRAY                                                                
%FORMAT(10I8)                                                                   
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0
%FLAG IROTAT                                                                    
%FORMAT(10I8)                                                                   
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0       0       0       0       0       0       0
       0       0       0       0
%FLAG RADIUS_SET                                                                
%FORMAT(1a80)                                                                   
modified Bondi radii (mbondi)                                                   
%FLAG RADII                                                                     
%FORMAT(5E16.8)                                                                 
  1.50000000E+00  1.50000000E+00  1.85000000E+00  1.50000000E+00  1.50000000E+00
  1.50000000E+00  1.85000000E+00  1.50000000E+00  1.50000000E+00  1.50000000E+00
  1.85000000E+00  1.50000000E+00  1.50000000E+00  1.50000000E+00  1.70000000E+00
  1.30000000E+00  1.30000000E+00  1.70000000E+00  1.30000000E+00  1.50000000E+00
  1.70000000E+00  1.30000000E+00  1.55000000E+00  1.70000000E+00  1.30000000E+00
  1.55000000E+00  1.70000000E+00  1.70000000E+00  1.55000000E+00  1.30000000E+00
  1.30000000E+00  1.55000000E+00  1.70000000E+00  1.30000000E+00  1.55000000E+00
  1.70000000E+00  1.70000000E+00  1.30000000E+00  1.50000000E+00  8.00000000E-01
  1.70000000E+00  1.30000000E+00  1.50000000E+00  8.00000000E-01
%FLAG SCREEN                                                                    
%FORMAT(5E16.8)                                                                 
  8.00000000E-01  8.00000000E-01  8.60000000E-01  8.00000000E-01  8.00000000E-01
  8.50000000E-01  8.60000000E-01  8.50000000E-01  8.50000000E-01  8.50000000E-01
  8.60000000E-01  8.50000000E-01  8.50000000E-01  8.50000000E-01  7.20000000E-01
  8.50000000E-01  8.50000000E-01  7.20000000E-01  8.50000000E-01  8.50000000E-01
  7.20000000E-01  8.50000000E-01  7.90000000E-01  7.20000000E-01  8.50000000E-01
  7.90000000E-01  7.20000000E-01  7.20000000E-01  7.90000000E-01  8.50000000E-01
  8.50000000E-01  7.90000000E-01  7.20000000E-01  8.50000000E-01  7.90000000E-01
  7.20000000E-01  7.20000000E-01  8.50000000E-01  8.50000000E-01  8.50000000E-01
  7.20000000E-01  8.50000000E-01  8.50000000E-01  8.50000000E-01
