*FILE
*  DATE:     3/15/16     11:16:55      CREATED BY USER: nathalie
*
  168
    1    1 ALA  HT1   -0.49060   1.75181  34.86994 PROT 1      0.00000
    2    1 ALA  HT2   -1.79893   0.88936  34.21518 PROT 1      0.00000
    3    1 ALA  N     -1.38612   1.83469  34.34767 PROT 1      0.00000
    4    1 ALA  HT3   -2.04796   2.42902  34.88650 PROT 1      0.00000
    5    1 ALA  CA    -1.13353   2.44877  33.03300 PROT 1      0.00000
    6    1 ALA  CB    -0.66633   3.88150  33.23801 PROT 1      0.00000
    7    1 ALA  C     -0.19262   1.81490  31.98755 PROT 1      0.00000
    8    1 ALA  O     -0.55432   1.63324  30.82265 PROT 1      0.00000
    9    2 LEU  N      1.01429   1.41700  32.39970 PROT 2      0.00000
   10    2 LEU  H      1.23946   1.53288  33.34584 PROT 2      0.00000
   11    2 LEU  CA     2.02401   0.81572  31.51734 PROT 2      0.00000
   12    2 LEU  CB     3.22604   0.36324  32.33884 PROT 2      0.00000
   13    2 LEU  CG     4.04240   1.41907  33.07707 PROT 2      0.00000
   14    2 LEU  CD1    5.08298   0.74948  33.95683 PROT 2      0.00000
   15    2 LEU  CD2    4.70285   2.38585  32.10497 PROT 2      0.00000
   16    2 LEU  C      1.58964  -0.32705  30.59191 PROT 2      0.00000
   17    2 LEU  O      1.98355  -0.39501  29.42836 PROT 2      0.00000
   18    3 GLN  N      0.73093  -1.22388  31.08401 PROT 3      0.00000
   19    3 GLN  H      0.53759  -1.20939  32.04432 PROT 3      0.00000
   20    3 GLN  CA     0.06581  -2.22780  30.25105 PROT 3      0.00000
   21    3 GLN  CB    -0.80528  -3.10019  31.14796 PROT 3      0.00000
   22    3 GLN  CG    -1.49253  -4.28216  30.46541 PROT 3      0.00000
   23    3 GLN  CD    -2.45515  -5.03319  31.37483 PROT 3      0.00000
   24    3 GLN  OE1   -2.99290  -4.50272  32.33715 PROT 3      0.00000
   25    3 GLN  NE2   -2.74916  -6.29527  31.15162 PROT 3      0.00000
   26    3 GLN  HE21  -2.34690  -6.76506  30.39144 PROT 3      0.00000
   27    3 GLN  HE22  -3.37397  -6.72969  31.76763 PROT 3      0.00000
   28    3 GLN  C     -0.77646  -1.63571  29.11076 PROT 3      0.00000
   29    3 GLN  O     -0.65664  -2.05167  27.95932 PROT 3      0.00000
   30    4 ALA  N     -1.60271  -0.62131  29.38591 PROT 4      0.00000
   31    4 ALA  H     -1.69589  -0.32714  30.31584 PROT 4      0.00000
   32    4 ALA  CA    -2.37353   0.06605  28.34767 PROT 4      0.00000
   33    4 ALA  CB    -3.30816   1.07926  28.98980 PROT 4      0.00000
   34    4 ALA  C     -1.50499   0.81329  27.33090 PROT 4      0.00000
   35    4 ALA  O     -1.78418   0.82107  26.13138 PROT 4      0.00000
   36    5 PHE  N     -0.40469   1.41478  27.79447 PROT 5      0.00000
   37    5 PHE  H     -0.28532   1.50051  28.76318 PROT 5      0.00000
   38    5 PHE  CA     0.62872   1.95017  26.90489 PROT 5      0.00000
   39    5 PHE  CB     1.72880   2.65225  27.70190 PROT 5      0.00000
   40    5 PHE  CG     1.28715   3.84825  28.53983 PROT 5      0.00000
   41    5 PHE  CD1    1.97822   4.13751  29.70024 PROT 5      0.00000
   42    5 PHE  CD2    0.22523   4.64889  28.15351 PROT 5      0.00000
   43    5 PHE  CE1    1.60924   5.22112  30.46930 PROT 5      0.00000
   44    5 PHE  CE2   -0.13912   5.72843  28.93103 PROT 5      0.00000
   45    5 PHE  CZ     0.55125   6.01627  30.08763 PROT 5      0.00000
   46    5 PHE  C      1.27301   0.90660  25.98620 PROT 5      0.00000
   47    5 PHE  O      1.42789   1.13240  24.78618 PROT 5      0.00000
   48    6 ALA  N      1.62794  -0.27114  26.50884 PROT 6      0.00000
   49    6 ALA  H      1.59624  -0.38327  27.48165 PROT 6      0.00000
   50    6 ALA  CA     2.06244  -1.40072  25.68395 PROT 6      0.00000
   51    6 ALA  CB     2.42007  -2.57650  26.57973 PROT 6      0.00000
   52    6 ALA  C      1.03518  -1.89308  24.65644 PROT 6      0.00000
   53    6 ALA  O      1.36986  -2.13995  23.49672 PROT 6      0.00000
   54    7 ILE  N     -0.24082  -1.99516  25.04450 PROT 7      0.00000
   55    7 ILE  H     -0.45004  -1.88220  25.99485 PROT 7      0.00000
   56    7 ILE  CA    -1.34234  -2.26843  24.11373 PROT 7      0.00000
   57    7 ILE  CB    -2.66444  -2.45840  24.90865 PROT 7      0.00000
   58    7 ILE  CG2   -3.87046  -2.64705  23.98735 PROT 7      0.00000
   59    7 ILE  CG1   -2.55300  -3.65341  25.85335 PROT 7      0.00000
   60    7 ILE  CD    -3.70520  -3.78614  26.87117 PROT 7      0.00000
   61    7 ILE  C     -1.48286  -1.21049  23.00593 PROT 7      0.00000
   62    7 ILE  O     -1.67761  -1.54113  21.83230 PROT 7      0.00000
   63    8 ALA  N     -1.35851   0.07762  23.33872 PROT 8      0.00000
   64    8 ALA  H     -1.33799   0.31869  24.28813 PROT 8      0.00000
   65    8 ALA  CA    -1.25172   1.14291  22.33994 PROT 8      0.00000
   66    8 ALA  CB    -1.17762   2.49294  23.03585 PROT 8      0.00000
   67    8 ALA  C     -0.03883   1.03318  21.40783 PROT 8      0.00000
   68    8 ALA  O     -0.14802   1.21697  20.19455 PROT 8      0.00000
   69    9 LEU  N      1.14156   0.68832  21.92939 PROT 9      0.00000
   70    9 LEU  H      1.23666   0.65551  22.90402 PROT 9      0.00000
   71    9 LEU  CA     2.29803   0.35772  21.09484 PROT 9      0.00000
   72    9 LEU  CB     3.52144   0.06712  21.95766 PROT 9      0.00000
   73    9 LEU  CG     4.10486   1.19478  22.80083 PROT 9      0.00000
   74    9 LEU  CD1    5.16786   0.64947  23.73735 PROT 9      0.00000
   75    9 LEU  CD2    4.66351   2.30658  21.92646 PROT 9      0.00000
   76    9 LEU  C      2.06630  -0.80896  20.13015 PROT 9      0.00000
   77    9 LEU  O      2.37882  -0.71507  18.94122 PROT 9      0.00000
   78   10 SER  N      1.47619  -1.91896  20.58271 PROT 10     0.00000
   79   10 SER  H      1.32311  -2.01723  21.54553 PROT 10     0.00000
   80   10 SER  CA     1.05081  -2.99455  19.68123 PROT 10     0.00000
   81   10 SER  CB     0.60519  -4.24860  20.42731 PROT 10     0.00000
   82   10 SER  OG    -0.36761  -4.01944  21.43945 PROT 10     0.00000
   83   10 SER  HG    -1.00498  -3.37144  21.13049 PROT 10     0.00000
   84   10 SER  C     -0.04140  -2.63345  18.67744 PROT 10     0.00000
   85   10 SER  O      0.03906  -3.01246  17.50558 PROT 10     0.00000
   86   11 SER  N     -1.06026  -1.86210  19.06902 PROT 11     0.00000
   87   11 SER  H     -1.10787  -1.58060  20.00632 PROT 11     0.00000
   88   11 SER  CA    -2.10994  -1.42260  18.14265 PROT 11     0.00000
   89   11 SER  CB    -3.29692  -0.78331  18.85519 PROT 11     0.00000
   90   11 SER  OG    -2.94912   0.43748  19.49368 PROT 11     0.00000
   91   11 SER  HG    -2.92794   1.14411  18.84420 PROT 11     0.00000
   92   11 SER  C     -1.60721  -0.44654  17.08394 PROT 11     0.00000
   93   11 SER  O     -1.77019  -0.69107  15.88937 PROT 11     0.00000
   94   12 PHE  N     -0.93555   0.64113  17.46561 PROT 12     0.00000
   95   12 PHE  H     -0.89358   0.86467  18.41872 PROT 12     0.00000
   96   12 PHE  CA    -0.25999   1.50944  16.50163 PROT 12     0.00000
   97   12 PHE  CB     0.27473   2.76749  17.17531 PROT 12     0.00000
   98   12 PHE  CG    -0.83610   3.74450  17.53357 PROT 12     0.00000
   99   12 PHE  CD1   -1.28547   3.83878  18.83669 PROT 12     0.00000
  100   12 PHE  CD2   -1.40550   4.52704  16.54607 PROT 12     0.00000
  101   12 PHE  CE1   -2.31090   4.70748  19.14654 PROT 12     0.00000
  102   12 PHE  CE2   -2.43040   5.39344  16.86538 PROT 12     0.00000
  103   12 PHE  CZ    -2.88483   5.48343  18.16307 PROT 12     0.00000
  104   12 PHE  C      0.83072   0.86354  15.64321 PROT 12     0.00000
  105   12 PHE  O      0.91140   1.13307  14.44474 PROT 12     0.00000
  106   13 ASP  N      1.67110  -0.03063  16.17676 PROT 13     0.00000
  107   13 ASP  H      1.66422  -0.17620  17.14579 PROT 13     0.00000
  108   13 ASP  CA     2.60145  -0.79687  15.34340 PROT 13     0.00000
  109   13 ASP  CB     3.60351  -1.54782  16.21501 PROT 13     0.00000
  110   13 ASP  CG     4.76764  -2.15500  15.44707 PROT 13     0.00000
  111   13 ASP  OD1    5.65596  -1.41411  15.03017 PROT 13     0.00000
  112   13 ASP  OD2    4.77715  -3.37250  15.27390 PROT 13     0.00000
  113   13 ASP  C      1.92604  -1.75422  14.35004 PROT 13     0.00000
  114   13 ASP  O      2.35867  -1.84327  13.20251 PROT 13     0.00000
  115   14 SER  N      0.87474  -2.48633  14.72968 PROT 14     0.00000
  116   14 SER  H      0.60631  -2.48468  15.67210 PROT 14     0.00000
  117   14 SER  CA     0.11079  -3.29445  13.76757 PROT 14     0.00000
  118   14 SER  CB    -0.88456  -4.23058  14.44002 PROT 14     0.00000
  119   14 SER  OG    -1.82635  -3.53501  15.24370 PROT 14     0.00000
  120   14 SER  HG    -1.36381  -2.93104  15.82925 PROT 14     0.00000
  121   14 SER  C     -0.63983  -2.48261  12.71349 PROT 14     0.00000
  122   14 SER  O     -0.66864  -2.84699  11.53763 PROT 14     0.00000
  123   15 LYS  N     -1.23334  -1.35169  13.10533 PROT 15     0.00000
  124   15 LYS  H     -1.36005  -1.20306  14.06521 PROT 15     0.00000
  125   15 LYS  CA    -1.70506  -0.32134  12.17545 PROT 15     0.00000
  126   15 LYS  CB    -2.19407   0.87545  12.98949 PROT 15     0.00000
  127   15 LYS  CG    -2.74283   2.05704  12.20434 PROT 15     0.00000
  128   15 LYS  CD    -3.01820   3.19138  13.17356 PROT 15     0.00000
  129   15 LYS  CE    -3.49899   4.41889  12.42231 PROT 15     0.00000
  130   15 LYS  NZ    -3.71828   5.51449  13.34568 PROT 15     0.00000
  131   15 LYS  HZ1   -2.82821   5.74055  13.83381 PROT 15     0.00000
  132   15 LYS  HZ2   -4.43717   5.23971  14.04519 PROT 15     0.00000
  133   15 LYS  HZ3   -4.04756   6.34969  12.82069 PROT 15     0.00000
  134   15 LYS  C     -0.65085   0.12879  11.15296 PROT 15     0.00000
  135   15 LYS  O     -0.88461   0.07121   9.94519 PROT 15     0.00000
  136   16 LEU  N      0.54277   0.53692  11.59633 PROT 16     0.00000
  137   16 LEU  H      0.67313   0.65108  12.56064 PROT 16     0.00000
  138   16 LEU  CA     1.66319   0.81998  10.69580 PROT 16     0.00000
  139   16 LEU  CB     2.87435   1.30567  11.48309 PROT 16     0.00000
  140   16 LEU  CG     2.77955   2.64825  12.19796 PROT 16     0.00000
  141   16 LEU  CD1    3.98805   2.84569  13.09518 PROT 16     0.00000
  142   16 LEU  CD2    2.63442   3.79385  11.20767 PROT 16     0.00000
  143   16 LEU  C      2.08047  -0.33123   9.77537 PROT 16     0.00000
  144   16 LEU  O      2.23652  -0.14109   8.57070 PROT 16     0.00000
  145   17 ALA  N      2.20772  -1.55327  10.29722 PROT 17     0.00000
  146   17 ALA  H      2.15287  -1.65635  11.26996 PROT 17     0.00000
  147   17 ALA  CA     2.42609  -2.74738   9.47567 PROT 17     0.00000
  148   17 ALA  CB     2.62338  -3.94524  10.39199 PROT 17     0.00000
  149   17 ALA  C      1.31503  -3.11186   8.47867 PROT 17     0.00000
  150   17 ALA  O      1.54637  -3.77799   7.47167 PROT 17     0.00000
  151   18 CYS  N      0.07363  -2.70659   8.75244 PROT 18     0.00000
  152   18 CYS  H     -0.11299  -2.32602   9.63575 PROT 18     0.00000
  153   18 CYS  CA    -1.02260  -2.80822   7.78350 PROT 18     0.00000
  154   18 CYS  CB    -2.33383  -3.03542   8.52719 PROT 18     0.00000
  155   18 CYS  SG    -3.76373  -3.41147   7.48094 PROT 18     0.00000
  156   18 CYS  C     -1.17840  -1.58689   6.86849 PROT 18     0.00000
  157   18 CYS  O     -1.86894  -1.61474   5.85100 PROT 18     0.00000
  158   19 GLU  N     -0.52869  -0.46666   7.18517 PROT 19     0.00000
  159   19 GLU  H      0.08030  -0.48140   7.95238 PROT 19     0.00000
  160   19 GLU  CA    -0.68269   0.78806   6.43852 PROT 19     0.00000
  161   19 GLU  CB    -0.08936   1.89672   7.31121 PROT 19     0.00000
  162   19 GLU  CG    -0.45439   3.33739   6.98188 PROT 19     0.00000
  163   19 GLU  CD     0.14409   4.33221   7.96624 PROT 19     0.00000
  164   19 GLU  OE1   -0.40924   4.50183   9.05286 PROT 19     0.00000
  165   19 GLU  OE2    1.16419   4.94023   7.64569 PROT 19     0.00000
  166   19 GLU  C     -0.14937   0.88105   4.99282 PROT 19     0.00000
  167   19 GLU  OT1    0.97426   0.44691   4.73227 PROT 19     0.00000
  168   19 GLU  OT2   -0.84911   1.44709   4.14893 PROT 19     0.00000
